<aside> 🔥
</aside>
This framework allows you to objectively evaluate competing tools in the analytics and CRO landscape. By using the ICE scoring model (Impact, Confidence, Effort), you’ll be able to prioritize competitive insights and identify strategic opportunities for product positioning, marketing messaging, and feature development.
<aside>
<aside> 🧊
The ICE Framework is how to prioritize tests. After doing all your research and determining hypotheses, you can enter those hypotheses into this spreadsheet to determine which of these should be first.
</aside>
Based on your best judgment as a marketing professional, fill out each tab with a number from 1 to 5 with your best guess.
</aside>
<aside>
| ****** COMPLETE THIS COLUMN LAST****** | ALL OBSERVATIONS |
|---|
| 💡 Formal Hypotheses | 💎 Value Propositions | 💬 Messaging / Copywriting / Marketing Angles | 📸 Imagery & Visuals (graphics and photos) | 🎨 UX Features, Elements, Layouts, etc |
|---|---|---|---|---|
| (REQUIRED) Brand #1 - _________ | ||||
| (REQUIRED) Brand #2 - _________ | ||||
| Brand #3 - _________ | ||||
| Brand #4 - _________ | ||||
| Brand #5 - (your brand) | ||||
<aside> ✏️
Here you will write the overall summary of the top hypotheses you have made here. There will be many hypotheses you find, so these will be added to the ICE Framework tab to determine which hypotheses should be tested first, and what order the follow-ups should be
</aside>
</aside>
<aside>
| ****** COMPLETE THIS COLUMN LAST****** | ALL OBSERVATIONS |
|---|
| 💡 Formal Hypotheses | 💻 Website Reviews | 🛒 Amazon Reviews | 🔍 Google Search Reviews |
|---|---|---|---|
| (REQUIRED) Brand #1 - _________ | |||
| (REQUIRED) Brand #2 - _________ | |||
| Brand #3 - _________ | |||
| Brand #4 - _________ | |||
| Brand #5 - (your brand) | |||
<aside> ✏️
</aside>
</aside>